Gift card
$899.00
The special inner foam moulds itself to accommodate and provide maximum comfort, then returns to its original shape. Thanks to the zip it is easily removable and therefore washable.
| 星火 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 型号 | Watt 功率 | Dimension 灯体尺寸(mm) | Input Voltage 输入电压 | Frequency 频率 | CRI 显指 | Power Factor 功率因数 | CCT 色温 | IP Rate IP等级 | Pole Diameter 管径 | Beam Angle 发光角度 | Surge Protection 浪涌保护 | |
| MH-LD01 | 30W | 28.5*13*2.3 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 50mm | 95° | >4KV | |
| 50W | 40.5*13*2.1 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 50mm | 95° | >4KV | ||
| 100W | 46*14.5*2.1 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | 95° | >4KV | ||
| 150W | 53.5*17.7*2.2 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | 95° | >4KV | ||
| 200W | 64.7*20.5*2.2 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | 95° | >4KV | ||
| Product Features: 1.Private mold with unique design, guarantee a distinctive, non-replicable appearance. 2.The housing size is small, so loading quantity is more, one container has a larger loading capacity. 3. Different versions for options: Linear 180-240V, DOB 100-265V, CE approval and etc. 4.Adopts high-lumen LED chips with efficacy up to 130 lm/W, delivering even illumination without dark spots. | ||||||||||||
| 星光 | ||||||||||||
| Model 型号 | Watt 功率 | Dimension 灯体尺寸(mm) | Input Voltage 输入电压 | Frequency 频率 | CRI 显指 | Power Factor 功率因数 | CCT 色温 | IP Rate IP等级 | Pole Diameter 管径 | Beam Angle 发光角度 | Surge Protection 浪涌保护 | |
| MH-LD13 | 50W | 445*113*75 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 50mm | 120° | >4KV | |
| 100W | 500*128*75 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | 120° | >4KV | ||
| 150W | 565*164*75 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | 120° | >4KV | ||
| 200W | 685*196*75 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | 120° | >4KV | ||
| Product Features: 1.Streamlined, seamless design enhances urban aesthetics. 2.The housing size is small, so loading quantity is more, one container has a larger loading capacity. 3.Different versions for options: Linear, DOB, CE approval, motion sensor and etc. 4.Adopts high-lumen LED chips with efficacy up to 130 lm/W. 5.Comes with adjustable arm, anti-uv lens. | ||||||||||||
| 极光 | ||||||||||||
| Model 型号 | Watt 功率 | Dimension 灯体尺寸(mm) | Input Voltage 输入电压 | Frequency 频率 | CRI 显指 | Power Factor 功率因数 | CCT 色温 | IP Rate IP等级 | Pole Diameter 管径 | Surge Protection 浪涌保护 | ||
| MH-LD23 | 50W | 410*128*69 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | ||
| 100W | 473*155*69 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | |||
| 150W | 535*171*69 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | |||
| 200W | 590*202*69 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | |||
| 300W | 670*232*69 | AC100-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | |||
| Product Features: 1.Streamlined, seamless design enhances urban aesthetics. 2.The housing size is small, so loading quantity is more, one container has a larger loading capacity, decrease the delivery cost. 3. Different versions for options: Linear, DOB, CE approval, motion sensor and etc. 4.Adopts high-lumen LED chips with efficacy up to 130 lm/W. 5. Comes with adjustable arm, anti-uv lens. | ||||||||||||
| 星舰款 | ||||||||||||
| Model 型号 | Watt 功率 | Dimension 灯体尺寸(mm) | Input Voltage 输入电压 | Frequency 频率 | CRI 显指 | Power Factor 功率因数 | CCT 色温 | IP Rate IP等级 | Pole Diameter 管径 | Surge Protection 浪涌保护 | ||
| MH-LD15 | 100W | 507*265*80 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | ||
| 150W | 597*265*80 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | |||
| 200W | 687*265*80 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | |||
| 250W | 780*265*80 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >4KV | |||
| Product Features: 1.Thick die-casting aluminum housing, with good heat dissipation. 2. Adopts high-lumen LED chips with efficacy up to 130 lm/W. 3. With isolated driver, 3years warranty. 4.Wide voltage input AC100-265V for global compatibility and grid fluctuation tolerance. 5. IK09 Protection. | ||||||||||||
| 星辉款 | ||||||||||||
| Model 型号 | Watt 功率 | Dimension 灯体尺寸(mm) | Input Voltage 输入电压 | Frequency 频率 | CRI 显指 | Power Factor 功率因数 | CCT 色温 | IP Rate IP等级 | Pole Diameter 管径 | Surge Protection 浪涌保护 | ||
| MH-LD26 | 60W | 525*215*90 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >6KV | ||
| 100W | 575*263*90 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >6KV | |||
| 120W | 575*263*90 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >6KV | |||
| 150W | 675*263*90 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >6KV | |||
| 180W | 675*263*90 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >6KV | |||
| 200W | 725*263*90 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >6KV | |||
| 240W | 725*263*90 | AC85-265V | 50/60Hz | 80Ra | >0.9 | 3000K/4000K/6500K | IP65 | 60mm | >6KV | |||
| Product Features: 1.Thick die-casting aluminum housing, with good heat dissipation. 2. Adopts high-lumen LED chips with efficacy up to 150 lm/W. 3. With isolated driver, 5years warranty. 4.Wide voltage input AC100-265V for global compatibility and grid fluctuation tolerance. 5. Photometric sensor for options. 6.Easy maintenance. | ||||||||||||
About brand
FLOS
Horsens / Denmark
The company reinterprets tradition by calling upon international designers to work with them and developing new technologies and materials to guarantee innovative and surprising results. Passion is the engine that drives the brand.
Chairs
Tables
Armchairs
Storages
Nordic design inspires HAY's taste for clean lines, simple geometric shapes, and quality materials like wood, metal, and textiles. Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox.
See Collection
Our Fine Home-Made Chocolate
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is forever fastthat huge, forswear.
Read More

Reviews
Clear filtersThere are no reviews yet.